Tax Rates for Basis Year 2023
Tax Rates |
Chargeable Income (€) |
From | To | Rate | Subtract (€) |
Single Rates |
0 | 9,100 | 0% | 0 |
9,101 | 14,500 | 15% | 1,365 |
14,501 | 19,500 | 25% | 2,815 |
19,501 | 60,000 | 25% | 2,725 |
60,001 | and over | 35% | 8,725 |
Married Rates |
0 | 12,700 | 0% | 0 |
12,701 | 21,200 | 15% | 1,905 |
21,201 | 28,700 | 25% | 4,025 |
28,701 | 60,000 | 25% | 3,905 |
60,001 | and over | 35% | 9,905 |
Parent Rates |
0 | 10,500 | 0% | 0 |
10,501 | 15,800 | 15% | 1,575 |
15,801 | 21,200 | 25% | 3,155 |
21,201 | 60,000 | 25% | 3,050 |
60,001 | and over | 35% | 9,050 |